The chart below indicates the best time to buy fresh fish and shellfish, both wild and farmed, and its availability throughout the year. It is an approximate guide only, as factors such as the weather, tides, quotas and demand all affect the availability (and price) of wild fresh seafood. Availability of farmed fish can also vary as a result of exchange rate fluctuations and international regulations. It is always best to consult a member of our sales team before ordering.
Prime season (indicated by on the chart) means that the flesh yield and quality is at its best. It does not necessarily mean it will be plentiful or cheap. Fish bought outside this period is generally less plump, particularly during the months marked in
. During the months marked
it is either illegal to fish or the species is extremely scarce, so we would not stock the fish at this time.
Please note: Stocks of all wild fish species are under constant review. We regularly consult and act upon the sustainability ratings listed in the MCS (Marine Conservation Society) ‘Good Fish Guide’. This means that at certain times we may not stock certain fish that are listed.
| fish | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black sea bream | ||||||||||||
| Brill | ||||||||||||
| Cod, Atlantic | ||||||||||||
| Cod, Skrei | ||||||||||||
| Coley | ||||||||||||
| Cornish sole (Megrim) | ||||||||||||
| Dover sole | ||||||||||||
| Gilthead bream (farmed) | ||||||||||||
| Grey mullet | ||||||||||||
| Gurnard | ||||||||||||
| Haddock | ||||||||||||
| Hake | ||||||||||||
| Hamachi (Yellowtail) (farmed) | ||||||||||||
| Herring | ||||||||||||
| John Dory | ||||||||||||
| Lemon Sole | ||||||||||||
| Ling | ||||||||||||
| Mackerel | ||||||||||||
| Monkfish | ||||||||||||
| Plaice | ||||||||||||
| Pollack | ||||||||||||
| Ray ('Skate') | ||||||||||||
| Red mullet | ||||||||||||
| Salmon (farmed) | ||||||||||||
| Sardines | ||||||||||||
| Sea bass (farmed) | ||||||||||||
| Sea bass (wild) | ||||||||||||
| Sea trout | ||||||||||||
| Stone bass (Meagre) | ||||||||||||
| Swordfish | ||||||||||||
| Torbay sole (Witch) | ||||||||||||
| Trout, rainbow and brown (farmed) | ||||||||||||
| Tuna, yellowfin | ||||||||||||
| Turbot (farmed) | ||||||||||||
| Turbot (wild) | ||||||||||||
| Whiting |
| shellfish | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown shrimp (cooked, peeled) | ||||||||||||
| Clams, Palourde | ||||||||||||
| Clams, razor | ||||||||||||
| Cockles | ||||||||||||
| Crab, brown | ||||||||||||
| Langoustines | ||||||||||||
| Lobster, European | ||||||||||||
| Lobster, American | ||||||||||||
| Mussels | ||||||||||||
| Oysters, Pacific | Oysters, native | Scallops (roe-on, UK) | ||||||||||
| Scallops (roeless, US) | ||||||||||||
| Squid | ||||||||||||
| Whelks |